<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SportsRadio 1340 The Fan &#187; dallas stars</title>
	<atom:link href="http://1340thefan.com/tags/dallas-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://1340thefan.com</link>
	<description>Lubbock&#039;s Sports Leader</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:52:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Detroit Red Wings Score Four Unanswered Goals in Win Over Dallas Stars</title>
		<link>http://1340thefan.com/detroit-red-wings-score-four-unanswered-goals-in-win-over-dallas-stars/</link>
		<comments>http://1340thefan.com/detroit-red-wings-score-four-unanswered-goals-in-win-over-dallas-stars/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:30:18 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[loui eriksson]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=65701</guid>
		<description><![CDATA[The Stars are in 4th place in the Pacific Division after losing to the Red Wings Tuesday night]]></description>
			<content:encoded><![CDATA[<p>The Stars are in 4th place in the Pacific Division after losing to the Red Wings Tuesday night
<p class="more_act text"><a href="http://1340thefan.com/detroit-red-wings-score-four-unanswered-goals-in-win-over-dallas-stars/" title="Detroit Red Wings Score Four Unanswered Goals in Win Over Dallas Stars">Read More</a><em>|</em><a href="http://1340thefan.com/detroit-red-wings-score-four-unanswered-goals-in-win-over-dallas-stars/#comments_wrap" title="Detroit Red Wings Score Four Unanswered Goals in Win Over Dallas Stars">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/detroit-red-wings-score-four-unanswered-goals-in-win-over-dallas-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/01/Detroit-Red-Wings-2013.jpg" height="501" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus, Getty Images</media:description>	</item>
		<item>
		<title>Dallas Stars And Jamie Benn Agree To Deal</title>
		<link>http://1340thefan.com/dallas-stars-and-jamie-benn-agree-to-deal/</link>
		<comments>http://1340thefan.com/dallas-stars-and-jamie-benn-agree-to-deal/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:40:48 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[jamie benn]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=64916</guid>
		<description><![CDATA[NHL&#8217;s Dallas Stars have signed player Jamie Benn to a five-year deal worth $26.25 million. The deal, which was reached last night, states that Benn will get $5.25 million each season eventhough the first year of the deal will be prorated due to the NHL lockout.  Benn had 26 goals, 37 assists and 63 points [...]]]></description>
			<content:encoded><![CDATA[<p>NHL's Dallas Stars have signed player Jamie Benn to a five-year deal worth $26.25 million.
<p class="more_act text"><a href="http://1340thefan.com/dallas-stars-and-jamie-benn-agree-to-deal/" title="Dallas Stars And Jamie Benn Agree To Deal">Read More</a><em>|</em><a href="http://1340thefan.com/dallas-stars-and-jamie-benn-agree-to-deal/#comments_wrap" title="Dallas Stars And Jamie Benn Agree To Deal">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/dallas-stars-and-jamie-benn-agree-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/01/137894678.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus/Getty Images</media:description>	</item>
		<item>
		<title>Dallas Stars And Mike Modano Reunite</title>
		<link>http://1340thefan.com/dallas-stars-and-mike-modano-reunite/</link>
		<comments>http://1340thefan.com/dallas-stars-and-mike-modano-reunite/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:00:08 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[Mike Modano]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=63889</guid>
		<description><![CDATA[The Dallas Stars are welcoming a former player back to their organization as they hired Mike Modano as an executive adviser to the team. Modano&#8217;s duties will consist of working on initiatives that are related the ownership group, team broadcast and corporate partnership.  The U.S. Hockey Hall of Famer was the highest scoring American born [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Stars are welcoming a former player back to their organization as they hired Mike Modano as an executive adviser to the team.
<p class="more_act text"><a href="http://1340thefan.com/dallas-stars-and-mike-modano-reunite/" title="Dallas Stars And Mike Modano Reunite">Read More</a><em>|</em><a href="http://1340thefan.com/dallas-stars-and-mike-modano-reunite/#comments_wrap" title="Dallas Stars And Mike Modano Reunite">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/dallas-stars-and-mike-modano-reunite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/01/154187676.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Dallas Stars Beat Vancouver Canucks 3-2 in Overtime</title>
		<link>http://1340thefan.com/dallas-stars-beat-vancouver-canucks-3-2-in-overtime/</link>
		<comments>http://1340thefan.com/dallas-stars-beat-vancouver-canucks-3-2-in-overtime/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:21:44 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[dallas stars]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=18026</guid>
		<description><![CDATA[The Stars were down 2-1 at the start of the third period before scoring two unanswered goals to win the game]]></description>
			<content:encoded><![CDATA[<p>The Stars were down 2-1 at the start of the third period before scoring two unanswered goals to win the game
<p class="more_act text"><a href="http://1340thefan.com/dallas-stars-beat-vancouver-canucks-3-2-in-overtime/" title="Dallas Stars Beat Vancouver Canucks 3-2 in Overtime">Read More</a><em>|</em><a href="http://1340thefan.com/dallas-stars-beat-vancouver-canucks-3-2-in-overtime/#comments_wrap" title="Dallas Stars Beat Vancouver Canucks 3-2 in Overtime">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/dallas-stars-beat-vancouver-canucks-3-2-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/02/LouiEricksonDallasStars2012.jpg" height="3000" width="2904" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel, Getty Images</media:description>	</item>
		<item>
		<title>Florida Panthers Shutout Dallas Stars</title>
		<link>http://1340thefan.com/florida-panthers-shutout-dallas-stars/</link>
		<comments>http://1340thefan.com/florida-panthers-shutout-dallas-stars/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:22:53 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[dallas stars]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=10287</guid>
		<description><![CDATA[The Panthers beat the Stars 6-0 at the American Airlines Center]]></description>
			<content:encoded><![CDATA[<p>The Panthers beat the Stars 6-0 at the American Airlines Center
<p class="more_act text"><a href="http://1340thefan.com/florida-panthers-shutout-dallas-stars/" title="Florida Panthers Shutout Dallas Stars">Read More</a><em>|</em><a href="http://1340thefan.com/florida-panthers-shutout-dallas-stars/#comments_wrap" title="Florida Panthers Shutout Dallas Stars">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/florida-panthers-shutout-dallas-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2011/11/FloridaPanthersatDallasStars111511.jpg" height="1912" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Los Angeles Kings Beat Dallas Stars 5-3</title>
		<link>http://1340thefan.com/los-angeles-kings-beat-dallas-stars-5-3/</link>
		<comments>http://1340thefan.com/los-angeles-kings-beat-dallas-stars-5-3/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:34:35 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[los angeles kings]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=9341</guid>
		<description><![CDATA[The Stars blew a 1-0 1st Period lead and a 3rd Period 3-3 tie in a loss to the Kings]]></description>
			<content:encoded><![CDATA[<p>The Stars blew a 1-0 1st Period lead and a 3rd Period 3-3 tie in a loss to the Kings
<p class="more_act text"><a href="http://1340thefan.com/los-angeles-kings-beat-dallas-stars-5-3/" title="Los Angeles Kings Beat Dallas Stars 5-3">Read More</a><em>|</em><a href="http://1340thefan.com/los-angeles-kings-beat-dallas-stars-5-3/#comments_wrap" title="Los Angeles Kings Beat Dallas Stars 5-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/los-angeles-kings-beat-dallas-stars-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2011/10/LAKingsatDallasStars102711.jpg" height="2062" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Dallas Stars Winger Michael Ryder Dings the Stanley Cup [VIDEO]</title>
		<link>http://1340thefan.com/dallas-stars-winger-michael-ryder-dings-the-stanley-cup-video/</link>
		<comments>http://1340thefan.com/dallas-stars-winger-michael-ryder-dings-the-stanley-cup-video/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:27:50 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[dallas stars]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=7229</guid>
		<description><![CDATA[New Dallas Stars RW Michael Ryder had an "interesting" day with the Stanley Cup]]></description>
			<content:encoded><![CDATA[<p>New Dallas Stars RW Michael Ryder had an "interesting" day with the Stanley Cup
<p class="more_act text"><a href="http://1340thefan.com/dallas-stars-winger-michael-ryder-dings-the-stanley-cup-video/" title="Dallas Stars Winger Michael Ryder Dings the Stanley Cup [VIDEO]">Read More</a><em>|</em><a href="http://1340thefan.com/dallas-stars-winger-michael-ryder-dings-the-stanley-cup-video/#comments_wrap" title="Dallas Stars Winger Michael Ryder Dings the Stanley Cup [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/dallas-stars-winger-michael-ryder-dings-the-stanley-cup-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2011/08/Boston-Bruins-2011-NHL-Stanley-Cup-Champions-Photo.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bruce Bennett, Getty Images</media:description>	</item>
		<item>
		<title>Dallas Stars to Play at Houston&#039;s Reliant Stadium in 2011-2012 NHL Preseason Game</title>
		<link>http://1340thefan.com/dallas-stars-to-play-at-houstons-reliant-stadium-in-2011-2012-nhl-preseason-game/</link>
		<comments>http://1340thefan.com/dallas-stars-to-play-at-houstons-reliant-stadium-in-2011-2012-nhl-preseason-game/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 06:44:54 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[nhl winter classic]]></category>
		<category><![CDATA[reliant stadium]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=5505</guid>
		<description><![CDATA[Houston's Reliant Stadium has hosted the Final Four, the MLS All-Star Game and is the home to the Houston Texans, the Texas Bowl and the Houston Livestock Show and Rodeo.  But this September, Reliant will host an event never tried before in Texas- hockey in a football stadium.]]></description>
			<content:encoded><![CDATA[<p>Houston's Reliant Stadium has hosted the Final Four, the MLS All-Star Game and is the home to the Houston Texans, the Texas Bowl and the Houston Livestock Show and Rodeo.  But this September, Reliant will host an event never tried before in Texas- hockey in a football stadium.
<p class="more_act text"><a href="http://1340thefan.com/dallas-stars-to-play-at-houstons-reliant-stadium-in-2011-2012-nhl-preseason-game/" title="Dallas Stars to Play at Houston&#8217;s Reliant Stadium in 2011-2012 NHL Preseason Game">Read More</a><em>|</em><a href="http://1340thefan.com/dallas-stars-to-play-at-houstons-reliant-stadium-in-2011-2012-nhl-preseason-game/#comments_wrap" title="Dallas Stars to Play at Houston&#8217;s Reliant Stadium in 2011-2012 NHL Preseason Game">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/dallas-stars-to-play-at-houstons-reliant-stadium-in-2011-2012-nhl-preseason-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2011/06/ReliantStadiumNCAAFinalFour2011.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Lyons, Getty Images</media:description>	</item>
		<item>
		<title>The Best of the NHL from February 9th [VIDEO]</title>
		<link>http://1340thefan.com/the-best-of-the-nhl-from-february-9th-video/</link>
		<comments>http://1340thefan.com/the-best-of-the-nhl-from-february-9th-video/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:22:33 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[phoenix coyotes]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=1817</guid>
		<description><![CDATA[The Dallas Stars get an unlikely goal and the Bruins and Canadiens goalies go at it.  The videos after the jump]]></description>
			<content:encoded><![CDATA[<p>The Dallas Stars get an unlikely goal and the Bruins and Canadiens goalies go at it.  The videos after the jump
<p class="more_act text"><a href="http://1340thefan.com/the-best-of-the-nhl-from-february-9th-video/" title="The Best of the NHL from February 9th [VIDEO]">Read More</a><em>|</em><a href="http://1340thefan.com/the-best-of-the-nhl-from-february-9th-video/#comments_wrap" title="The Best of the NHL from February 9th [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/the-best-of-the-nhl-from-february-9th-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2011/02/StarsCoyotes020911.jpg" height="260" width="312" /><media:description xmlns:media="http://search.yahoo.com/mrss/">nhl.com/FSSW</media:description>	</item>
		<item>
		<title>Dallas Stars Lose 3 Fights in 4 Seconds [VIDEO]</title>
		<link>http://1340thefan.com/dallas-stars-lose-3-fights-in-4-seconds-video/</link>
		<comments>http://1340thefan.com/dallas-stars-lose-3-fights-in-4-seconds-video/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:24:19 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[jack edwards]]></category>
		<category><![CDATA[NESN]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=1699</guid>
		<description><![CDATA[The Dallas Stars on Wednesday night were literally pummeled into submission by the Boston Bruins.  Click Read More to watch the video you'll be talking about at the office today ]]></description>
			<content:encoded><![CDATA[<p>The Dallas Stars on Wednesday night were literally pummeled into submission by the Boston Bruins.  Click Read More to watch the video you'll be talking about at the office today
<p class="more_act text"><a href="http://1340thefan.com/dallas-stars-lose-3-fights-in-4-seconds-video/" title="Dallas Stars Lose 3 Fights in 4 Seconds [VIDEO]">Read More</a><em>|</em><a href="http://1340thefan.com/dallas-stars-lose-3-fights-in-4-seconds-video/#comments_wrap" title="Dallas Stars Lose 3 Fights in 4 Seconds [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/dallas-stars-lose-3-fights-in-4-seconds-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2011/02/StarsBruins020311.jpg" height="274" width="326" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(NHL.com/NESN)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1227/1431 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1340thefan.com

Served from: 1340thefan.com @ 2013-06-19 17:38:21 -->