<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SportsRadio 1340 The Fan &#187; oklahoma city thunder</title>
	<atom:link href="http://1340thefan.com/tags/oklahoma-city-thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://1340thefan.com</link>
	<description>Lubbock&#039;s Sports Leader</description>
	<lastBuildDate>Mon, 20 May 2013 16:32:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Oklahoma City Thunder Lose To Los Angeles Lakers 105-96</title>
		<link>http://1340thefan.com/oklahoma-city-thunder-lose-to-los-angeles-lakers-105-96/</link>
		<comments>http://1340thefan.com/oklahoma-city-thunder-lose-to-los-angeles-lakers-105-96/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:40:45 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=65132</guid>
		<description><![CDATA[The Oklahoma City Thunder were unable to pull off the victory yesterday as they fall to the Los Angeles Lakers 105-96. Kevin Durant led Oklahoma City in scoring with 35 points.  Russell Westbrook contributed with 17 points, 13 assists and nine rebounds.  Serge Ibaka and Kendrick Perkins rounded out the scoring with 10 points each.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder were unable to pull off the victory yesterday as they fall to the Los Angeles Lakers 105-96.
<p class="more_act text"><a href="http://1340thefan.com/oklahoma-city-thunder-lose-to-los-angeles-lakers-105-96/" title="Oklahoma City Thunder Lose To Los Angeles Lakers 105-96">Read More</a><em>|</em><a href="http://1340thefan.com/oklahoma-city-thunder-lose-to-los-angeles-lakers-105-96/#comments_wrap" title="Oklahoma City Thunder Lose To Los Angeles Lakers 105-96">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/oklahoma-city-thunder-lose-to-los-angeles-lakers-105-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/01/160205738.jpg" height="445" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How/Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma City Thunder Beat Los Angeles Clippers 109-97</title>
		<link>http://1340thefan.com/oklahoma-city-thunder-beat-los-angeles-clippers-109-97/</link>
		<comments>http://1340thefan.com/oklahoma-city-thunder-beat-los-angeles-clippers-109-97/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:37:29 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=64517</guid>
		<description><![CDATA[In the battle of the two best teams in the NBA, the Oklahoma City Thunder were able to upend the Los Angeles Clippers 109-97 last night. Kevin Durant led the Thunder in scoring with 32 points.  Russell Westbrook contributed to the scoring with 26 points.  Serge Ibaka rounded out the scoring with 17 points.  With [...]]]></description>
			<content:encoded><![CDATA[<p>In the battle of the two best teams in the NBA, the Oklahoma City Thunder were able to upend the Los Angeles Clippers 109-97 last night.
<p class="more_act text"><a href="http://1340thefan.com/oklahoma-city-thunder-beat-los-angeles-clippers-109-97/" title="Oklahoma City Thunder Beat Los Angeles Clippers 109-97">Read More</a><em>|</em><a href="http://1340thefan.com/oklahoma-city-thunder-beat-los-angeles-clippers-109-97/#comments_wrap" title="Oklahoma City Thunder Beat Los Angeles Clippers 109-97">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/oklahoma-city-thunder-beat-los-angeles-clippers-109-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/01/159907239.jpg" height="420" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How/Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma City Thunder Beat Phoenix Suns 102-90</title>
		<link>http://1340thefan.com/oklahoma-city-thunder-beat-phoenix-suns-102-90/</link>
		<comments>http://1340thefan.com/oklahoma-city-thunder-beat-phoenix-suns-102-90/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:56:13 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[phoenix suns]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=63333</guid>
		<description><![CDATA[The Oklahoma City Thunder chalked up another win in the win column yesterday as they took down the Phoenix Suns 102-90. Kevin Durant led the Thunder in scoring with 41 points including 27 of those points being scored in the second half.  Russell Westbrook contributed with 36 points in a winning effort.  Kevin Martin rounded [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder chalked up another win in the win column yesterday as they took down the Phoenix Suns 102-90.
<p class="more_act text"><a href="http://1340thefan.com/oklahoma-city-thunder-beat-phoenix-suns-102-90/" title="Oklahoma City Thunder Beat Phoenix Suns 102-90">Read More</a><em>|</em><a href="http://1340thefan.com/oklahoma-city-thunder-beat-phoenix-suns-102-90/#comments_wrap" title="Oklahoma City Thunder Beat Phoenix Suns 102-90">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/oklahoma-city-thunder-beat-phoenix-suns-102-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/01/159090253.jpg" height="430" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr/Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma City Thunder Beat Dallas Mavericks 111-105 In OT</title>
		<link>http://1340thefan.com/oklahoma-city-thunder-beat-dallas-mavericks-111-105-in-ot/</link>
		<comments>http://1340thefan.com/oklahoma-city-thunder-beat-dallas-mavericks-111-105-in-ot/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:38:08 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=61295</guid>
		<description><![CDATA[The Oklahoma City Thunder needed overtime to beat the Dallas Mavericks 111-105 last night. Kevin Durant led the Thunder in scoring with 40 points.  Serge Ibaka contributed with 19 points and 17 rebounds.  Russell Westbrook rounded out the scoring with 16 points including a key eight points in overtime to guide the Thunder to victory.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder needed overtime to beat the Dallas Mavericks 111-105 last night.
<p class="more_act text"><a href="http://1340thefan.com/oklahoma-city-thunder-beat-dallas-mavericks-111-105-in-ot/" title="Oklahoma City Thunder Beat Dallas Mavericks 111-105 In OT">Read More</a><em>|</em><a href="http://1340thefan.com/oklahoma-city-thunder-beat-dallas-mavericks-111-105-in-ot/#comments_wrap" title="Oklahoma City Thunder Beat Dallas Mavericks 111-105 In OT">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/oklahoma-city-thunder-beat-dallas-mavericks-111-105-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/12/158283886.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jared Wickerham/Getty Images</media:description>	</item>
		<item>
		<title>Minnesota Timberwolves Shock Oklahoma City Thunder 99-93</title>
		<link>http://1340thefan.com/minnesota-timberwolves-shock-oklahoma-city-thunder-99-93/</link>
		<comments>http://1340thefan.com/minnesota-timberwolves-shock-oklahoma-city-thunder-99-93/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:58:11 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=60877</guid>
		<description><![CDATA[The Oklahoma City Thunder saw their 12-game winning streak come to an end last night as they fall to the Minnesota Timberwolves 99-93. Kevin Love lead the Timberwolves in scoring with 28 points, 11 rebounds and seven assists.  Nikola Pekovic contributed with 24 points and 10 rebounds and J.J. Barea rounded out the scoring with [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder saw their 12-game winning streak come to an end last night as they fall to the Minnesota Timberwolves 99-93.
<p class="more_act text"><a href="http://1340thefan.com/minnesota-timberwolves-shock-oklahoma-city-thunder-99-93/" title="Minnesota Timberwolves Shock Oklahoma City Thunder 99-93">Read More</a><em>|</em><a href="http://1340thefan.com/minnesota-timberwolves-shock-oklahoma-city-thunder-99-93/#comments_wrap" title="Minnesota Timberwolves Shock Oklahoma City Thunder 99-93">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/minnesota-timberwolves-shock-oklahoma-city-thunder-99-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/12/158574542.jpg" height="424" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox/Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma City Thunder Beat Chicago Bulls 97-91</title>
		<link>http://1340thefan.com/oklahoma-city-thunder-beat-chicago-bulls-97-91/</link>
		<comments>http://1340thefan.com/oklahoma-city-thunder-beat-chicago-bulls-97-91/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:40:39 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=55404</guid>
		<description><![CDATA[The Oklahoma City Thunder beat the Chicago Bulls 97-91. Kevin Durant led the Thunder in scoring 24 points.  Eight of those points were in the fourth quarter including a jumper with 35.1 seconds to play to put the game on ice. Serge Ibaka had 21 points with 15 of those points being scored in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder beat the Chicago Bulls 97-91.
<p class="more_act text"><a href="http://1340thefan.com/oklahoma-city-thunder-beat-chicago-bulls-97-91/" title="Oklahoma City Thunder Beat Chicago Bulls 97-91">Read More</a><em>|</em><a href="http://1340thefan.com/oklahoma-city-thunder-beat-chicago-bulls-97-91/#comments_wrap" title="Oklahoma City Thunder Beat Chicago Bulls 97-91">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/oklahoma-city-thunder-beat-chicago-bulls-97-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/11/155841805.jpg" height="480" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel/Getty Images</media:description>	</item>
		<item>
		<title>San Antonio Spurs Beat Oklahoma City Thunder 86-84</title>
		<link>http://1340thefan.com/san-antonio-spurs-beat-oklahoma-city-thunder-86-84/</link>
		<comments>http://1340thefan.com/san-antonio-spurs-beat-oklahoma-city-thunder-86-84/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:10:03 +0000</pubDate>
		<dc:creator>Eric Frazier</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=54424</guid>
		<description><![CDATA[The San Antonio Spurs are off to a 2-0 start in the 2012-2013 NBA season after beating the Oklahoma City Thunder 86-84 last night. Tim Duncan lead the Spurs in scoring with 20 points.  Tony Parker had 14 points including the game winning jumper as time expired with Serge Ibaka, the league&#8217;s leading shot-blocker, charging [...]]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs are off to a 2-0 start in the 2012-2013 NBA season after beating the Oklahoma City Thunder 86-84 last night.
<p class="more_act text"><a href="http://1340thefan.com/san-antonio-spurs-beat-oklahoma-city-thunder-86-84/" title="San Antonio Spurs Beat Oklahoma City Thunder 86-84">Read More</a><em>|</em><a href="http://1340thefan.com/san-antonio-spurs-beat-oklahoma-city-thunder-86-84/#comments_wrap" title="San Antonio Spurs Beat Oklahoma City Thunder 86-84">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/san-antonio-spurs-beat-oklahoma-city-thunder-86-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/11/145829263.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Houston Rockets Acquire Guard James Harden in Blockbuster Trade with Oklahoma City</title>
		<link>http://1340thefan.com/houston-rockets-acquire-guard-james-harden-in-blockbuster-trade-with-oklahoma-city/</link>
		<comments>http://1340thefan.com/houston-rockets-acquire-guard-james-harden-in-blockbuster-trade-with-oklahoma-city/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 15:24:57 +0000</pubDate>
		<dc:creator>Zack Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[jeremy lamb]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=53714</guid>
		<description><![CDATA[After swinging and missing on the past few potential big time trades Houston Rockets GM Daryl Morey finally landed his blockbuster deal as the Rockets have acquired reigning Sixth Man of the Year James Harden from the Oklahoma City Thunder.]]></description>
			<content:encoded><![CDATA[<p>After swinging and missing on the past few potential big time trades Houston Rockets GM Daryl Morey finally landed his blockbuster deal as the Rockets have acquired reigning Sixth Man of the Year James Harden from the Oklahoma City Thunder.
<p class="more_act text"><a href="http://1340thefan.com/houston-rockets-acquire-guard-james-harden-in-blockbuster-trade-with-oklahoma-city/" title="Houston Rockets Acquire Guard James Harden in Blockbuster Trade with Oklahoma City">Read More</a><em>|</em><a href="http://1340thefan.com/houston-rockets-acquire-guard-james-harden-in-blockbuster-trade-with-oklahoma-city/#comments_wrap" title="Houston Rockets Acquire Guard James Harden in Blockbuster Trade with Oklahoma City">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/houston-rockets-acquire-guard-james-harden-in-blockbuster-trade-with-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/10/James-Harden-01.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pascal Le Segretain, Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma City Thunder at Miami Heat Game 4 Preview</title>
		<link>http://1340thefan.com/oklahoma-city-thunder-at-miami-heat-game-4-preview/</link>
		<comments>http://1340thefan.com/oklahoma-city-thunder-at-miami-heat-game-4-preview/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:44:48 +0000</pubDate>
		<dc:creator>Zack Kennedy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[game 4 preview]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=31812</guid>
		<description><![CDATA[The Oklahoma City Thunder and Miami Heat square off in Game 4 of the NBA Finals Tuesday night from south beach.]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder and Miami Heat square off in Game 4 of the NBA Finals Tuesday night from south beach.
<p class="more_act text"><a href="http://1340thefan.com/oklahoma-city-thunder-at-miami-heat-game-4-preview/" title="Oklahoma City Thunder at Miami Heat Game 4 Preview">Read More</a><em>|</em><a href="http://1340thefan.com/oklahoma-city-thunder-at-miami-heat-game-4-preview/#comments_wrap" title="Oklahoma City Thunder at Miami Heat Game 4 Preview">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/oklahoma-city-thunder-at-miami-heat-game-4-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/06/heat.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann, Getty Images</media:description>	</item>
		<item>
		<title>Kevin Durant and the Oklahoma City Thunder Come Back to Defeat the Miami Heat 105-94 [VIDEO]</title>
		<link>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/</link>
		<comments>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:04:12 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=30505</guid>
		<description><![CDATA[If you didn't get a chance to watch the game last night, we at 1340 the fan are looking out for you, check out the top 5 plays of the game here.]]></description>
			<content:encoded><![CDATA[<p>If you didn't get a chance to watch the game last night, we at 1340 the fan are looking out for you, check out the top 5 plays of the game here.
<p class="more_act text"><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/" title="Kevin Durant and the Oklahoma City Thunder Come Back to Defeat the Miami Heat 105-94 [VIDEO]">Read More</a><em>|</em><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/#comments_wrap" title="Kevin Durant and the Oklahoma City Thunder Come Back to Defeat the Miami Heat 105-94 [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/06/Oklahoma-City-Thunder-2012-Kevin-Durant.jpg" height="423" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma City Thunder Advance to 2012 NBA Finals</title>
		<link>http://1340thefan.com/oklahoma-city-thunder-advance-to-2012-nba-finals/</link>
		<comments>http://1340thefan.com/oklahoma-city-thunder-advance-to-2012-nba-finals/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 05:04:00 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=29209</guid>
		<description><![CDATA[The Thunder overcame a 15 point Spurs lead to win Game 6 of the Western Conference Finals]]></description>
			<content:encoded><![CDATA[<p>The Thunder overcame a 15 point Spurs lead to win Game 6 of the Western Conference Finals
<p class="more_act text"><a href="http://1340thefan.com/oklahoma-city-thunder-advance-to-2012-nba-finals/" title="Oklahoma City Thunder Advance to 2012 NBA Finals">Read More</a><em>|</em><a href="http://1340thefan.com/oklahoma-city-thunder-advance-to-2012-nba-finals/#comments_wrap" title="Oklahoma City Thunder Advance to 2012 NBA Finals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/oklahoma-city-thunder-advance-to-2012-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/06/KevinDurant060612.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Kevin Durant and the Oklahoma City Thunder Take the Series Lead Against the San Antonio Spurs With Their 108-103 Win</title>
		<link>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/</link>
		<comments>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:36:20 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=28812</guid>
		<description><![CDATA[The Oklahoma City Thunder are one of the few teams in NBA history to come from two games down to take the series lead against the San Antonio Spurs 3 games to two.]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder are one of the few teams in NBA history to come from two games down to take the series lead against the San Antonio Spurs 3 games to two.
<p class="more_act text"><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/" title="Kevin Durant and the Oklahoma City Thunder Take the Series Lead Against the San Antonio Spurs With Their 108-103 Win">Read More</a><em>|</em><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/#comments_wrap" title="Kevin Durant and the Oklahoma City Thunder Take the Series Lead Against the San Antonio Spurs With Their 108-103 Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/06/Kevin-Durant-2012-Vs-San-Antonio.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Kevin Durant and the Oklahoma City Thunder Dominate the San Antonio Spurs 102-82</title>
		<link>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-dominate-the-san-antonio-spurs-102-82/</link>
		<comments>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-dominate-the-san-antonio-spurs-102-82/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 12:55:03 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=28029</guid>
		<description><![CDATA[The issue with the game, as it seems to be becoming more and more common, was the officiating.]]></description>
			<content:encoded><![CDATA[<p>The issue with the game, as it seems to be becoming more and more common, was the officiating.
<p class="more_act text"><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-dominate-the-san-antonio-spurs-102-82/" title="Kevin Durant and the Oklahoma City Thunder Dominate the San Antonio Spurs 102-82">Read More</a><em>|</em><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-dominate-the-san-antonio-spurs-102-82/#comments_wrap" title="Kevin Durant and the Oklahoma City Thunder Dominate the San Antonio Spurs 102-82">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-dominate-the-san-antonio-spurs-102-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/06/Kevin-Durant.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Tony Parker and the San Antonio Spurs Take a 2-0 Series Lead Over the Oklahoma City Thunder With a 120-111 Victory</title>
		<link>http://1340thefan.com/tony-parker-and-the-san-antonio-spurs-take-a-2-0-series-lead-over-the-oklahoma-city-thunder-with-a-120-111-victory/</link>
		<comments>http://1340thefan.com/tony-parker-and-the-san-antonio-spurs-take-a-2-0-series-lead-over-the-oklahoma-city-thunder-with-a-120-111-victory/#comments</comments>
		<pubDate>Wed, 30 May 2012 12:19:45 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=27567</guid>
		<description><![CDATA[The San Antonio Spurs pushed their winning streak to 20 games with their 120-111 victory over the Oklahoma City Thunder.]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs pushed their winning streak to 20 games with their 120-111 victory over the Oklahoma City Thunder.
<p class="more_act text"><a href="http://1340thefan.com/tony-parker-and-the-san-antonio-spurs-take-a-2-0-series-lead-over-the-oklahoma-city-thunder-with-a-120-111-victory/" title="Tony Parker and the San Antonio Spurs Take a 2-0 Series Lead Over the Oklahoma City Thunder With a 120-111 Victory">Read More</a><em>|</em><a href="http://1340thefan.com/tony-parker-and-the-san-antonio-spurs-take-a-2-0-series-lead-over-the-oklahoma-city-thunder-with-a-120-111-victory/#comments_wrap" title="Tony Parker and the San Antonio Spurs Take a 2-0 Series Lead Over the Oklahoma City Thunder With a 120-111 Victory">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/tony-parker-and-the-san-antonio-spurs-take-a-2-0-series-lead-over-the-oklahoma-city-thunder-with-a-120-111-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
