<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SportsRadio 1340 The Fan &#187; Russell Westbrook</title>
	<atom:link href="http://1340thefan.com/tags/russell-westbrook/feed/" rel="self" type="application/rss+xml" />
	<link>http://1340thefan.com</link>
	<description>Lubbock&#039;s Sports Leader</description>
	<lastBuildDate>Tue, 21 May 2013 17:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kevin Durant and the Oklahoma City Thunder Come Back to Defeat the Miami Heat 105-94 [VIDEO]</title>
		<link>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/</link>
		<comments>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:04:12 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=30505</guid>
		<description><![CDATA[If you didn't get a chance to watch the game last night, we at 1340 the fan are looking out for you, check out the top 5 plays of the game here.]]></description>
			<content:encoded><![CDATA[<p>If you didn't get a chance to watch the game last night, we at 1340 the fan are looking out for you, check out the top 5 plays of the game here.
<p class="more_act text"><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/" title="Kevin Durant and the Oklahoma City Thunder Come Back to Defeat the Miami Heat 105-94 [VIDEO]">Read More</a><em>|</em><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/#comments_wrap" title="Kevin Durant and the Oklahoma City Thunder Come Back to Defeat the Miami Heat 105-94 [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-come-back-to-defeat-the-miami-heat-105-94-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/06/Oklahoma-City-Thunder-2012-Kevin-Durant.jpg" height="423" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Kevin Durant and the Oklahoma City Thunder Take the Series Lead Against the San Antonio Spurs With Their 108-103 Win</title>
		<link>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/</link>
		<comments>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:36:20 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=28812</guid>
		<description><![CDATA[The Oklahoma City Thunder are one of the few teams in NBA history to come from two games down to take the series lead against the San Antonio Spurs 3 games to two.]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder are one of the few teams in NBA history to come from two games down to take the series lead against the San Antonio Spurs 3 games to two.
<p class="more_act text"><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/" title="Kevin Durant and the Oklahoma City Thunder Take the Series Lead Against the San Antonio Spurs With Their 108-103 Win">Read More</a><em>|</em><a href="http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/#comments_wrap" title="Kevin Durant and the Oklahoma City Thunder Take the Series Lead Against the San Antonio Spurs With Their 108-103 Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/kevin-durant-and-the-oklahoma-city-thunder-take-the-series-lead-against-the-san-antonio-spurs-with-their-108-103-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/06/Kevin-Durant-2012-Vs-San-Antonio.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 669/715 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1340thefan.com

Served from: 1340thefan.com @ 2013-05-22 09:42:38 -->