<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SportsRadio 1340 The Fan &#187; seattle mariners</title>
	<atom:link href="http://1340thefan.com/tags/seattle-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://1340thefan.com</link>
	<description>Lubbock&#039;s Sports Leader</description>
	<lastBuildDate>Sat, 18 May 2013 03:25:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Houston Astros fall to Seattle Mariners 7-1, Pierzynski Homers Late to Lead Texas Rangers to 7-6 Win Over Los Angeles Angels</title>
		<link>http://1340thefan.com/houston-astros-fall-to-seattle-mariners-7-1-pierzynski-homers-late-to-lead-texas-rangers-to-7-6-win-over-los-angeles-angels/</link>
		<comments>http://1340thefan.com/houston-astros-fall-to-seattle-mariners-7-1-pierzynski-homers-late-to-lead-texas-rangers-to-7-6-win-over-los-angeles-angels/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:32:21 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=76561</guid>
		<description><![CDATA[ A.J. Pierzynski hit a tiebreaking homer with two outs in the ninth inning, and the Texas Rangers rallied from a late three-run deficit for a 7-6 win over the Los Angeles Angels while Felix Hernandez pitched six scoreless innings for his 100th career win and Seattle homered three times to back him up in a 7-1 victory over the Houston Astros on Monday night.]]></description>
			<content:encoded><![CDATA[<p> A.J. Pierzynski hit a tiebreaking homer with two outs in the ninth inning, and the Texas Rangers rallied from a late three-run deficit for a 7-6 win over the Los Angeles Angels while Felix Hernandez pitched six scoreless innings for his 100th career win and Seattle homered three times to back him up in a 7-1 victory over the Houston Astros on Monday night.
<p class="more_act text"><a href="http://1340thefan.com/houston-astros-fall-to-seattle-mariners-7-1-pierzynski-homers-late-to-lead-texas-rangers-to-7-6-win-over-los-angeles-angels/" title="Houston Astros fall to Seattle Mariners 7-1, Pierzynski Homers Late to Lead Texas Rangers to 7-6 Win Over Los Angeles Angels">Read More</a><em>|</em><a href="http://1340thefan.com/houston-astros-fall-to-seattle-mariners-7-1-pierzynski-homers-late-to-lead-texas-rangers-to-7-6-win-over-los-angeles-angels/#comments_wrap" title="Houston Astros fall to Seattle Mariners 7-1, Pierzynski Homers Late to Lead Texas Rangers to 7-6 Win Over Los Angeles Angels">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/houston-astros-fall-to-seattle-mariners-7-1-pierzynski-homers-late-to-lead-texas-rangers-to-7-6-win-over-los-angeles-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/04/Rangers-Astros-4-23-13.jpg" height="581" width="909" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Houston Astros Slug Their Way to Second Consecutive Win Over Seattle Mariners</title>
		<link>http://1340thefan.com/houston-astros-slug-their-way-to-second-consecutive-win-over-seattle-mariners/</link>
		<comments>http://1340thefan.com/houston-astros-slug-their-way-to-second-consecutive-win-over-seattle-mariners/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:54:50 +0000</pubDate>
		<dc:creator>Rob Snyder</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[rick ankiel]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=74818</guid>
		<description><![CDATA[The Astros bats came alive in their win over the Mariners]]></description>
			<content:encoded><![CDATA[<p>The Astros bats came alive in their win over the Mariners
<p class="more_act text"><a href="http://1340thefan.com/houston-astros-slug-their-way-to-second-consecutive-win-over-seattle-mariners/" title="Houston Astros Slug Their Way to Second Consecutive Win Over Seattle Mariners">Read More</a><em>|</em><a href="http://1340thefan.com/houston-astros-slug-their-way-to-second-consecutive-win-over-seattle-mariners/#comments_wrap" title="Houston Astros Slug Their Way to Second Consecutive Win Over Seattle Mariners">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/houston-astros-slug-their-way-to-second-consecutive-win-over-seattle-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/04/RickAnkiel_041013.jpg" height="372" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Otto Greule Jr., Getty Images</media:description>	</item>
		<item>
		<title>Houston Astros Pound Seattle 16-9, Break 6 Game Losing Streak</title>
		<link>http://1340thefan.com/houston-astros-pound-seattle-16-9-break-6-game-losing-streak/</link>
		<comments>http://1340thefan.com/houston-astros-pound-seattle-16-9-break-6-game-losing-streak/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:21:49 +0000</pubDate>
		<dc:creator>Allen Corbin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=74534</guid>
		<description><![CDATA[The Houston Astros broke their six-game losing streak in style last night.]]></description>
			<content:encoded><![CDATA[<p>The Houston Astros broke their six-game losing streak in style last night.
<p class="more_act text"><a href="http://1340thefan.com/houston-astros-pound-seattle-16-9-break-6-game-losing-streak/" title="Houston Astros Pound Seattle 16-9, Break 6 Game Losing Streak">Read More</a><em>|</em><a href="http://1340thefan.com/houston-astros-pound-seattle-16-9-break-6-game-losing-streak/#comments_wrap" title="Houston Astros Pound Seattle 16-9, Break 6 Game Losing Streak">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/houston-astros-pound-seattle-16-9-break-6-game-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2013/04/166182895.jpg" height="478" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Otto Greule Jr, Getty Images</media:description>	</item>
		<item>
		<title>Texas Rangers best the Seattle Mariners 2-1, Lead Oakland by 3 Games</title>
		<link>http://1340thefan.com/texas-rangers-best-the-seattle-mariners-2-1-lead-oakland-by-3-games/</link>
		<comments>http://1340thefan.com/texas-rangers-best-the-seattle-mariners-2-1-lead-oakland-by-3-games/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:39:00 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=47522</guid>
		<description><![CDATA[Matt Harrison pitched into the ninth inning for his 17th victory and the Texas Rangers beat the Seattle Mariners 2-1 on a drizzly Sunday.]]></description>
			<content:encoded><![CDATA[<p>Matt Harrison pitched into the ninth inning for his 17th victory and the Texas Rangers beat the Seattle Mariners 2-1 on a drizzly Sunday.
<p class="more_act text"><a href="http://1340thefan.com/texas-rangers-best-the-seattle-mariners-2-1-lead-oakland-by-3-games/" title="Texas Rangers best the Seattle Mariners 2-1, Lead Oakland by 3 Games">Read More</a><em>|</em><a href="http://1340thefan.com/texas-rangers-best-the-seattle-mariners-2-1-lead-oakland-by-3-games/#comments_wrap" title="Texas Rangers best the Seattle Mariners 2-1, Lead Oakland by 3 Games">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/texas-rangers-best-the-seattle-mariners-2-1-lead-oakland-by-3-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/09/152096438.jpg" height="420" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Eric Thames&#039; Literally has Lightning in his Feet Making Sparks as he Chases Down A Foul Ball[VIDEO]</title>
		<link>http://1340thefan.com/eric-thames-literally-has-lightning-in-his-feet-making-sparks-as-he-chases-down-a-foul-ballvideo/</link>
		<comments>http://1340thefan.com/eric-thames-literally-has-lightning-in-his-feet-making-sparks-as-he-chases-down-a-foul-ballvideo/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:38:29 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=41493</guid>
		<description><![CDATA[Camden Yards Could have burned down, and the culprit was something you would never expect, a pair of cleats. ]]></description>
			<content:encoded><![CDATA[<p>Camden Yards Could have burned down, and the culprit was something you would never expect, a pair of cleats.
<p class="more_act text"><a href="http://1340thefan.com/eric-thames-literally-has-lightning-in-his-feet-making-sparks-as-he-chases-down-a-foul-ballvideo/" title="Eric Thames&#8217; Literally has Lightning in his Feet Making Sparks as he Chases Down A Foul Ball[VIDEO]">Read More</a><em>|</em><a href="http://1340thefan.com/eric-thames-literally-has-lightning-in-his-feet-making-sparks-as-he-chases-down-a-foul-ballvideo/#comments_wrap" title="Eric Thames&#8217; Literally has Lightning in his Feet Making Sparks as he Chases Down A Foul Ball[VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/eric-thames-literally-has-lightning-in-his-feet-making-sparks-as-he-chases-down-a-foul-ballvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/08/Eric-Thames-2012.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Greg Fiume, Getty Images</media:description>	</item>
		<item>
		<title>Derek Holland and the Texas Rangers Get Blown Out by the Seattle Mariners 21-8</title>
		<link>http://1340thefan.com/derek-holland-and-the-texas-rangers-get-blown-out-by-the-seattle-mariners-21-8/</link>
		<comments>http://1340thefan.com/derek-holland-and-the-texas-rangers-get-blown-out-by-the-seattle-mariners-21-8/#comments</comments>
		<pubDate>Thu, 31 May 2012 12:56:15 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[derek holland]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=27817</guid>
		<description><![CDATA[Minus the mustache and near mullet, Derek Holland seems to no longer have his mojo. ]]></description>
			<content:encoded><![CDATA[<p>Minus the mustache and near mullet, Derek Holland seems to no longer have his mojo.
<p class="more_act text"><a href="http://1340thefan.com/derek-holland-and-the-texas-rangers-get-blown-out-by-the-seattle-mariners-21-8/" title="Derek Holland and the Texas Rangers Get Blown Out by the Seattle Mariners 21-8">Read More</a><em>|</em><a href="http://1340thefan.com/derek-holland-and-the-texas-rangers-get-blown-out-by-the-seattle-mariners-21-8/#comments_wrap" title="Derek Holland and the Texas Rangers Get Blown Out by the Seattle Mariners 21-8">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/derek-holland-and-the-texas-rangers-get-blown-out-by-the-seattle-mariners-21-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/05/145462276.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Yeatts, Getty Images</media:description>	</item>
		<item>
		<title>Mike Napoli&#039;s Homer Pushes the Texas Rangers to a 4-2 Victory Over the Seattle Mariners</title>
		<link>http://1340thefan.com/mike-napolis-homer-pushes-the-texas-rangers-to-a-4-2-victory-over-the-seattle-mariners/</link>
		<comments>http://1340thefan.com/mike-napolis-homer-pushes-the-texas-rangers-to-a-4-2-victory-over-the-seattle-mariners/#comments</comments>
		<pubDate>Tue, 29 May 2012 12:56:13 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[matt harrison]]></category>
		<category><![CDATA[mike napoli]]></category>
		<category><![CDATA[nelson cruz]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=27335</guid>
		<description><![CDATA[Mike Napoli belted a 3 run homer to push the Texas Rangers to a 4-2 victory over the Seattle Mariners. ]]></description>
			<content:encoded><![CDATA[<p>Mike Napoli belted a 3 run homer to push the Texas Rangers to a 4-2 victory over the Seattle Mariners.
<p class="more_act text"><a href="http://1340thefan.com/mike-napolis-homer-pushes-the-texas-rangers-to-a-4-2-victory-over-the-seattle-mariners/" title="Mike Napoli&#8217;s Homer Pushes the Texas Rangers to a 4-2 Victory Over the Seattle Mariners">Read More</a><em>|</em><a href="http://1340thefan.com/mike-napolis-homer-pushes-the-texas-rangers-to-a-4-2-victory-over-the-seattle-mariners/#comments_wrap" title="Mike Napoli&#8217;s Homer Pushes the Texas Rangers to a 4-2 Victory Over the Seattle Mariners">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/mike-napolis-homer-pushes-the-texas-rangers-to-a-4-2-victory-over-the-seattle-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/01/130643749.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ezra Shaw, Getty Images</media:description>	</item>
		<item>
		<title>Texas Rangers Defeat Seattle Mariners 3-1</title>
		<link>http://1340thefan.com/texas-rangers-defeat-seattle-mariners-3-1/</link>
		<comments>http://1340thefan.com/texas-rangers-defeat-seattle-mariners-3-1/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:26:48 +0000</pubDate>
		<dc:creator>Zack Kennedy</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[matt harrison]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=26214</guid>
		<description><![CDATA[The Texas Rangers were able to bounce back from a series opening loss to defeat the Seattle Mariners 3-1 Tuesday night.]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers were able to bounce back from a series opening loss to defeat the Seattle Mariners 3-1 Tuesday night.
<p class="more_act text"><a href="http://1340thefan.com/texas-rangers-defeat-seattle-mariners-3-1/" title="Texas Rangers Defeat Seattle Mariners 3-1">Read More</a><em>|</em><a href="http://1340thefan.com/texas-rangers-defeat-seattle-mariners-3-1/#comments_wrap" title="Texas Rangers Defeat Seattle Mariners 3-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/texas-rangers-defeat-seattle-mariners-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/05/145032625.jpg" height="376" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Otto Greule Jr, Getty Images</media:description>	</item>
		<item>
		<title>Texas Rangers Defeat Seattle Mariners 5-3</title>
		<link>http://1340thefan.com/texas-rangers-defeat-seattle-mariners-5-3/</link>
		<comments>http://1340thefan.com/texas-rangers-defeat-seattle-mariners-5-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:59:12 +0000</pubDate>
		<dc:creator>Zack Kennedy</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=21773</guid>
		<description><![CDATA[Michael Young hit a two-run homer and had four RBIs to back starter Derek Holland, leading the Texas Rangers over the Seattle Mariners 5-3 Thursday.]]></description>
			<content:encoded><![CDATA[<p>Michael Young hit a two-run homer and had four RBIs to back starter Derek Holland, leading the Texas Rangers over the Seattle Mariners 5-3 Thursday.
<p class="more_act text"><a href="http://1340thefan.com/texas-rangers-defeat-seattle-mariners-5-3/" title="Texas Rangers Defeat Seattle Mariners 5-3">Read More</a><em>|</em><a href="http://1340thefan.com/texas-rangers-defeat-seattle-mariners-5-3/#comments_wrap" title="Texas Rangers Defeat Seattle Mariners 5-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/texas-rangers-defeat-seattle-mariners-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/04/142809005.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Yeatts, Getty Images</media:description>	</item>
		<item>
		<title>The Texas Rangers Blow One in the Ninth Inning to the Seattle Mariners Falling 4-3</title>
		<link>http://1340thefan.com/the-texas-rangers-blow-one-in-the-ninth-inning-to-the-seattle-mariners-falling-4-3/</link>
		<comments>http://1340thefan.com/the-texas-rangers-blow-one-in-the-ninth-inning-to-the-seattle-mariners-falling-4-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:17:29 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=21733</guid>
		<description><![CDATA[The Texas Rangers new closer, Joe Nathan, struggled in his appearance against the Seattle Mariners as he gave up two runs in the ninth inning, allowing the Mariners to escape with a 4-3 victory. ]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers new closer, Joe Nathan, struggled in his appearance against the Seattle Mariners as he gave up two runs in the ninth inning, allowing the Mariners to escape with a 4-3 victory.
<p class="more_act text"><a href="http://1340thefan.com/the-texas-rangers-blow-one-in-the-ninth-inning-to-the-seattle-mariners-falling-4-3/" title="The Texas Rangers Blow One in the Ninth Inning to the Seattle Mariners Falling 4-3">Read More</a><em>|</em><a href="http://1340thefan.com/the-texas-rangers-blow-one-in-the-ninth-inning-to-the-seattle-mariners-falling-4-3/#comments_wrap" title="The Texas Rangers Blow One in the Ninth Inning to the Seattle Mariners Falling 4-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/the-texas-rangers-blow-one-in-the-ninth-inning-to-the-seattle-mariners-falling-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/04/142729297.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Yeatts, Getty Images</media:description>	</item>
		<item>
		<title>Neftali Feliz Impresses in His First Start For the Texas Rangers As They Take Down the Seattle Mariners 1-0 [VIDEO]</title>
		<link>http://1340thefan.com/neftali-feliz-impresses-in-his-first-start-for-the-texas-rangers-as-they-take-down-the-seattle-mariners-1-0-video/</link>
		<comments>http://1340thefan.com/neftali-feliz-impresses-in-his-first-start-for-the-texas-rangers-as-they-take-down-the-seattle-mariners-1-0-video/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:35:34 +0000</pubDate>
		<dc:creator>Tarren Hubbard</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[neftali feliz]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=21618</guid>
		<description><![CDATA[Feliz was on fire, propelling the Texas Rangers to a 1-0 victory over the Seattle Mariners. ]]></description>
			<content:encoded><![CDATA[<p>Feliz was on fire, propelling the Texas Rangers to a 1-0 victory over the Seattle Mariners.
<p class="more_act text"><a href="http://1340thefan.com/neftali-feliz-impresses-in-his-first-start-for-the-texas-rangers-as-they-take-down-the-seattle-mariners-1-0-video/" title="Neftali Feliz Impresses in His First Start For the Texas Rangers As They Take Down the Seattle Mariners 1-0 [VIDEO]">Read More</a><em>|</em><a href="http://1340thefan.com/neftali-feliz-impresses-in-his-first-start-for-the-texas-rangers-as-they-take-down-the-seattle-mariners-1-0-video/#comments_wrap" title="Neftali Feliz Impresses in His First Start For the Texas Rangers As They Take Down the Seattle Mariners 1-0 [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/neftali-feliz-impresses-in-his-first-start-for-the-texas-rangers-as-they-take-down-the-seattle-mariners-1-0-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2012/04/Neftali-Feliz-2012.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Yeatts, Getty Images</media:description>	</item>
		<item>
		<title>Texas Rangers Win AL West after 5-3 Victory Over Seattle Mariners and Angels Loss to Oakland</title>
		<link>http://1340thefan.com/texas-rangers-magic-number-is-1-after-5-3-victory-over-seattle-mariners/</link>
		<comments>http://1340thefan.com/texas-rangers-magic-number-is-1-after-5-3-victory-over-seattle-mariners/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:21:43 +0000</pubDate>
		<dc:creator>Allen Corbin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=7845</guid>
		<description><![CDATA[Texas won its 2nd consecutive AL West Title Friday night.]]></description>
			<content:encoded><![CDATA[<p>Texas won its 2nd consecutive AL West Title Friday night.
<p class="more_act text"><a href="http://1340thefan.com/texas-rangers-magic-number-is-1-after-5-3-victory-over-seattle-mariners/" title="Texas Rangers Win AL West after 5-3 Victory Over Seattle Mariners and Angels Loss to Oakland">Read More</a><em>|</em><a href="http://1340thefan.com/texas-rangers-magic-number-is-1-after-5-3-victory-over-seattle-mariners/#comments_wrap" title="Texas Rangers Win AL West after 5-3 Victory Over Seattle Mariners and Angels Loss to Oakland">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/texas-rangers-magic-number-is-1-after-5-3-victory-over-seattle-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2011/09/126247537.jpg" height="378" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Seattle Mariners Shutout the Texas Rangers 4-0 Friday Night; Rangers Maintain 3.5 Game Lead</title>
		<link>http://1340thefan.com/seattle-mariners-shutout-the-texas-rangers-4-0-friday-night-rangers-maintain-3-5-game-lead/</link>
		<comments>http://1340thefan.com/seattle-mariners-shutout-the-texas-rangers-4-0-friday-night-rangers-maintain-3-5-game-lead/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:36:38 +0000</pubDate>
		<dc:creator>Allen Corbin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=7670</guid>
		<description><![CDATA[Texas keeps a 3.5 game lead over the Angels after both teams lost Friday night.]]></description>
			<content:encoded><![CDATA[<p>Texas keeps a 3.5 game lead over the Angels after both teams lost Friday night.
<p class="more_act text"><a href="http://1340thefan.com/seattle-mariners-shutout-the-texas-rangers-4-0-friday-night-rangers-maintain-3-5-game-lead/" title="Seattle Mariners Shutout the Texas Rangers 4-0 Friday Night; Rangers Maintain 3.5 Game Lead">Read More</a><em>|</em><a href="http://1340thefan.com/seattle-mariners-shutout-the-texas-rangers-4-0-friday-night-rangers-maintain-3-5-game-lead/#comments_wrap" title="Seattle Mariners Shutout the Texas Rangers 4-0 Friday Night; Rangers Maintain 3.5 Game Lead">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1340thefan.com/seattle-mariners-shutout-the-texas-rangers-4-0-friday-night-rangers-maintain-3-5-game-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1340thefan.com/files/2011/09/125378892.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Otto Greule Jr, Getty Images</media:description>	</item>
		<item>
		<title>Texas Rangers Defeat the Seattle Mariners to Extend League Leading 11 Game Win Streak</title>
		<link>http://1340thefan.com/texas-rangers-defeat-the-seattle-mariners-to-extend-league-leading-11-game-win-streak/</link>
		<comments>http://1340thefan.com/texas-rangers-defeat-the-seattle-mariners-to-extend-league-leading-11-game-win-streak/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:48:48 +0000</pubDate>
		<dc:creator>Sean Cunniff</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[matt harrison]]></category>
		<category><![CDATA[mitch moreland]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://1340thefan.com/?p=6341</guid>
		<description><![CDATA[The Rangers pitching keeps improving as Matt Harrison allowed just one run in 7 2/3rd innings as the Rangers won their 11th straight with a 3-1 win over the Seattle Mariners. Harrison wasn&#8217;t the Ranger to ruin this near perfect pitching streak the Rangers have had. The Ranger pitchers have held their opponent to 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers pitching keeps improving as <a href="http://rangers.mlb.com/team/player.jsp?player_id=457448">Matt Harrison</a> allowed just one run in 7 2/3rd innings as the Rangers won their 11th straight with a 3-1 win over the Seattle Mariners.
